Stats › Pass rushers: career sacks
Pass rushers: career sacks
Official career regular-season sacks for the 11 pass rushers in the game. Sacks became an official NFL statistic in 1982, and every player here began his career in 1983 or later.
| # | Pass rusher | Teams | Career sacks | Behind previous |
|---|---|---|---|---|
| 1 | Bruce Smith | BUF / WAS | 200 | – |
| 2 | Reggie White | PHI / GB / CAR | 198 | 2 |
| 3 | Kevin Greene | LARM / PIT / etc. | 160 | 38 |
| 4 | Julius Peppers | CAR / CHI / GB | 159.5 | 0.5 |
| 5 | Chris Doleman | MIN / ATL / SF | 150.5 | 9.0 |
| 6 | Michael Strahan | NYG | 141.5 | 9.0 |
| 7 | Jason Taylor | MIA / WAS / NYJ | 139.5 | 2.0 |
| 8 | Terrell Suggs | BAL / ARI / KC | 139 | 0.5 |
| 9 | DeMarcus Ware | DAL / DEN | 138.5 | 0.5 |
| 10 | Richard Dent | CHI / etc. | 137.5 | 1.0 |
| 11 | John Randle | MIN / SEA | 137.5 | 0.0 |
Reading the table
Bruce Smith (200) and Reggie White (198) are far ahead of the field. From third place (Kevin Greene, 160) to ninth (Richard Dent and John Randle, 137.5, tied) the spread is only 22.5 sacks. Equal totals are never paired in the game, so Dent and Randle cannot face each other.
Seven of the eleven totals end in .5, because two players who share a sack each receive half a credit.