Stats › Receivers and tight ends: career receiving statistics
Receivers and tight ends: career receiving statistics
Career regular-season receiving totals for the 11 wide receivers and 2 tight ends in the game, ranked by receiving yards. Yards per catch is a derived column that separates deep threats from possession receivers.
| # | Player | Pos | Teams | Rec yards | Receptions | Rec TD | Yards per catch |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | WR | SF / OAK / SEA | 22,895 | 1,549 | 197 | 14.8 |
| 2 | Terrell Owens | WR | SF / PHI / DAL / etc. | 15,934 | 1,078 | 153 | 14.8 |
| 3 | Randy Moss | WR | MIN / OAK / NE / etc. | 15,292 | 982 | 156 | 15.6 |
| 4 | Isaac Bruce | WR | LARM / STL / SF | 15,208 | 1,024 | 91 | 14.9 |
| 5 | Tony Gonzalez | TE | KC / ATL | 15,127 | 1,325 | 111 | 11.4 |
| 6 | Tim Brown | WR | LARD / OAK | 14,934 | 1,094 | 100 | 13.7 |
| 7 | Steve Smith Sr. | WR | CAR / BAL | 14,731 | 1,031 | 81 | 14.3 |
| 8 | Marvin Harrison | WR | IND | 14,580 | 1,102 | 128 | 13.2 |
| 9 | Reggie Wayne | WR | IND | 14,345 | 1,070 | 82 | 13.4 |
| 10 | Andre Johnson | WR | HOU / IND / TEN | 14,185 | 1,062 | 70 | 13.4 |
| 11 | Cris Carter | WR | PHI / MIN / MIA | 13,899 | 1,101 | 130 | 12.6 |
| 12 | Andre Reed | WR | BUF / WAS | 13,198 | 951 | 87 | 13.9 |
| 13 | Antonio Gates | TE | SD / LAC | 11,841 | 955 | 116 | 12.4 |
Reading the table
Jerry Rice leads all three categories. In receiving yards he is 6,961 ahead of Terrell Owens. Behind Rice the list is tight: five receivers sit within about 1,000 yards of one another. The closest receptions pair is Marvin Harrison (1,102) and Cris Carter (1,101), one catch apart.
Randy Moss averaged 15.6 yards per catch, the highest in the group. Tony Gonzalez (11.4) and Antonio Gates (12.4) average the least, which is typical for tight ends. Gonzalez ranks second in receptions (1,325), and Gates ranks sixth in touchdowns (116).